Austria
Country Code | VAT Rates | Which goods or services? | |
---|---|---|---|
AT | Standard Rate | 20% | All other taxable goods and services. |
Reduced Rate | 13.0% | Domestic flights; entrance to cultural and sporting events; entrance to cinemas; agricultural supplies; wine production; hotel accommodation. | |
10% | Basic foodstuffs; water supplies; pharmaceutical products; public transport; newspapers and periodicals; printed books; pay and cable TV; TV licence; social services; cleaning in private households; public refuse collection; restaurants |
Belgium
Country Code | Header 1 / 2 | VAT rates | Which goods or services? |
---|---|---|---|
BE | Standard | 21% | All other taxable goods and services. |
Reduced | 12% | Some foodstuffs; certain agricultural supplies; some social housing; restaurants (all beverages excluded); certain energy products e.g. coal, lignite, coke; certain tyres and inner tubes for agricultural use. | |
6% | Some foodstuffs (including takeaway food); water supplies; some pharmaceutical products; some medical equipment for disabled persons; transport of passengers; some books; newspapers and periodicals (with certain exceptions); entrance to cultural events and amusement parks; social housing; certain repair and renovation of private dwellings; some agricultural supplies; hotel accomodation; addmission to sporting events; use of sports facilities; some social services; certain undertaker and cremation services; minor repairs (including bicycles, shoes and leather goods, clothing and household linen). |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
BG | Standard | 20% | All other taxable goods and services. |
Reduced | 9% | Hotel accommodation. | |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
HR | Standard | 25% | All other taxable goods and services. |
Reduced | 5% | Some foodstuffs (including bread, milk and infant formula); pharmaceutical products (only approved medicines prescribed by a doctor); some medical equipment; educational books; daily newspapers (with less than 50% advertising content); science periodicals; admission to cinema. | |
13% | Some foodstuffs; water supplies (excluding bottled water); newspapers (other than daily published newspapers with less than 50% advertising content); periodicals (magazines other than science periodicals with less than 50% advertising content); tickets for concerts; hotel accommodation; restaurants. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
CZ | Standard | 21% | All other taxable goods and services. |
Reduced | 10% | Foodstuffs classed as essential child nutrition; pharmaceutical products; books. | |
15% | Foodstuffs (excluding essential child nutrition); water supplies; medical equipment for disabled persons; children’s car seats; public transport; newspapers and periodicals; admission to cultural events, shows and amusement parks; writers and composers; social housing; renovation and repair of private dwellings; cleaning of private households; some agricultural supplies; hotel accommodation; admission to sporting events; use of sporting facilities; social services; supplies to undertaker and cremation services; medical and dental care; domestic care services. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
DK | Standard | 25% | All other taxable goods and services. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
EE | Standard | 20% | All other taxable goods and services. |
Reduced | 9% | Pharmaceutical products; medical equipment for disabled persons; books; newspapers and periodicals; hotel accommodation. | |
13% |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
FI | Standard | 24% | All other taxable goods and services. |
Reduced | 10% | Pharmaceutical products; public transport; books; newspapers and periodicals (sold on subscription); admission to cultural events and amusement parks; TV licence; writers and composers; hotel accommodation; admission to sports events. | |
14% | Foodstuffs; some agricultural supplies; restaurants. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
FR | Standard | 20% | All other taxable goods and services. |
Reduced | 2.1% | Some pharmaceutical products; newspapers and periodicals; TV licence. | |
5.5% | Some foodstuffs; water supplies, medical equipment for disabled persons; books (excluding those with pornographic or violent content); admission to certain cultural events; writers and composers; some social housing; admission to sports events; some domestic care services. | ||
10% | Some foodstuffs; some pharmaceutical products; public transport; admission to amusement park (with cultural aspect); pay/cable TV; some renovation and repairs of private dwellings; some cleaning in private households; some agricultural supplies; hotel accommodation; restaurants (excluding alcoholic beverages); some domestic waste collection; certain domestic care services. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
DE | Standard | 19% | All other taxable goods and services. |
Reduced | 7% | Some foodstuffs; water supplies; medical equipment for disabled persons; some public transport; books; newspapers and periodicals; admission to cultural events; writers and composers; agricultural supplies; hotel accommodation; admission to sports events; social services; medical and dental care. | |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
EL | Standard | 24.0% | All other taxable goods and services. |
Reduced | 6.0% | Some pharmaceutical products; books; newspapers and periodicals; theatre admission; hotel accommodation. | |
13.0% | Basic foodstuffs; water supplies; some pharmaceutical products; medical equipment for disabled persons; some agricultural supplies; undertaker and cremation services; domestic care services. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
HU | Standard | 27,0% | All other taxable goods and services. |
Reduced | 5.0% | Certain foodstuffs (including bulk supply of live pigs, cattle, sheep, lamb, goat and their meat); pharmaceutical products (intended for human use); medical equipment for disabled persons; books; newspapers and periodicals. | |
18.0% | Certain foodstuffs; admission to certain open air concerts; hotel accommodation. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
IE | Standard | 23.0% | All other taxable goods and services. |
Reduced | 4.8% | Livestock intended for use in the preparation of foodstuffs; agricultural supplies. | |
9.0% | Certain foodstuffs; newspapers and periodicals; admission to cultural events and amusement parks; hotel accommodation; restaurants (excluding all beverages); use of sports facilities; hairdressing. | ||
13.5% | Certain foodstuffs; children’s car seats; social housing; renovation and repair of private dwellings; cleaning in private households; some agricultural supplies; medical and dental care; collection of domestic waste; minor repairs of bicycles, shoes and leather goods and household linen; energy for heating and light; moveable property used in the construction and maintenance of immovable property; supply of immovable property; routine cleaning of immovable property; services relating to the care of the human body; certain tourist services; photography services; services supplied by jockeys; works of art and antiques; short term hire of certain passenger vehicles; driving schools; services supplied by veterinary surgeons. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
IT | Standard | 22% | All other taxable goods and services. |
Reduced | 4% | Some food products; certain medical equipment for disabled persons; certain books; newspapers and some periodicals; e-books; online journals newspapers; TV licence; some social housing; some agricultural supplies; certain social services. | |
10% | Some foodstuffs; water supplies; some pharmaceutical products; public transport; admission to cultural events; some social housing; renovation and repair of private dwellings; some agricultural supplies; hotel accommodation; restaurants; admission to certain sports events; certain social services; collection of domestic waste. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
LV | Standard | 21.0% | All other taxable goods and services. |
Reduced | 12.0% | Food products for infants; pharmaceutical products; medical products for disabled persons; public transport; books; newspaper and periodicals; hotel accommodation. | |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
LT | Standard | 21.0% | All other taxable goods and services. |
Reduced | 9.0% | Public transport (on regular routes); books; newspapers and periodicals; hotel accommodation. | |
5.0% | Pharmaceutical products; medical equipment for disabled persons. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
LU | Standard | 17.0% | All other taxable goods and services. |
Reduced | 3.0% | Foodstuffs; water supplies; certain pharmaceutical products; certain medical equipment for disabled persons; public transport; books; newspapers and periodicals; admission to cultural events and amusement parks; pay TV/cable TV; writers and composers; some social housing; some agricultural supplies; hotel accommodation; restaurants (excluding alcoholic beverages); admission to sports events; use of sports facilities; some social services; undertaker and cremation services; medical and dental care; collection of domestic waste. | |
8.0% | Cleaning in private households; minor repairs of bicycles, shoes and leather goods, clothing and household linen; hairdressing. | ||
14.0% | Certain wines; certain fuels; washing and cleaning products; printed advertising matter; heating and air conditioning; safe custody and administration of securities; administration of credit and credit guarantees. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
MT | Standard | 18.0% | All other taxable goods and services. |
Reduced | 5.0% | Some confectionary; medical equipment for disabled persons; books; newspapers and periodicals; cultural events; minor repairs of shoes and leather goods, bicycles, clothing and household linens. | |
7.0% | Hotel accommodation. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
NL | Standard | 21% | All other taxable goods and services. |
Reduced | 6.0% | Foodstuffs; water supplies; certain pharmaceutical products; certain medical equipment for disabled persons; some public transport; books; newspapers and periodicals; admission to cultural events and amusement parks; writers and composers; certain renovation and repair of private dwellings; certain cleaning of private households; agricultural supplies; hotel accommodation; restaurants (excluding alcoholic beverages); admission to sports events; use of sports facilities; minor repairs of bicycles; shoes and leather goods; clothing and household linen; hairdressing. | |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
PL | Standard | 23.0% | All other taxable goods and services. |
Reduced | 5% | Some foodstuffs; certain books and periodicals; some agricultural supplies. | |
8.0% | Certain foodstuffs; water supplies; pharmaceutical products; medical equipment for disabled persons; children’s car seats; public transports; some newspapers and periodicals; admission to cultural events and amusement parks; some pay TV/cable TV; writers and composers; social housing; certain renovation and repair of private dwellings; certain agricultural supplies; hotel accomodation; restaurants (excluding alcoholic and certain other beverages); admission to sports events; use of sports facilities; undertaker and cremation services; collection of domestic waste; minor repairs of bicycles, shoes and leather goods, clothing and household linen; hairdressing. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
PT | Standard | 23% | All other taxable goods and services. |
Reduced | 6.0% | Some foodstuffs; water supplies; certain pharmaceutical products; medical equipment for disabled persons; childrens car seats; public transport; restaurant services; some books; certain newspapers and periodicals; TV licence; social housing; renovation and repair of private dwellings; certain agricultural supplies; hotel accomodation; some social services; medical and dental care; collection of domestic waste, minor repairs of bicycles; domestic care services. | |
13% | Some foodstuffs; admission to certain cultural events; some agricultural supplies; wine; diesel for agriculture. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
RO | Standard | 19% | All other taxable goods and services. |
Reduced | 5.0% | Social housing. | |
9.0% | Some foodstuffs; certain pharmaceutical products; medical equipment for disabled persons; books; newspapers and periodicals; admission to cultural events and amusement parks; hotel accommodation. |
Slovakia

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
SK | Standard | 20.0% | All other taxable goods and services. |
Reduced | 10.0% | Pharmaceutical products; medical equipment for disabled persons; books. | |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
SI | Standard | 22.0% | All other taxable goods and services. |
Reduced | 9.5% | Foodstuffs; water supplies; pharmaceutical products; medical equipment for disabled persons; public transport; books; newspapers and periodicals; cultural events and themeparks; writers and composers; social housing; renovation and repairs of private dwellings; cleaning of private dwellings; agricultural supplies; restaurants (preparation of meals only); hotel accomodation; admission to sports events; use of sports facilities; undertaker and cremation services; domestic waste collection; minor repairs of bicycles, clothes and household linen, shoes and leather goods; domestic care services; hairdressing. | |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
ES | Standard | 21.0% | All other taxable goods and services. |
Reduced | 4.0% | Some foodstuffs; some pharmaceutical products; some medical equipment for the disabled; some books; certain newspapers and periodicals; some social housing; some social services. | |
10.0% | Some foodstuffs; water supplies; certain pharmaceutical products; some medical equipment for disabled persons; public transport; some social housing; renovation and repair of private dwellings; agricultural supplies; hotel accomodation; restaurants, admission to certain sports events; some social services; domestic waste collection. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
SE | Standard | 25% | All other taxable goods and services. |
Reduced | 6.0% | Public transport; books; newspapers and periodicals; admission to cultural events; writers and composers; admission to sports events; use of sports facilities. | |
12.0% | Some foodstuffs; hotel accommodation; restaurants. |

Country Code | VAT rates | Which goods or services? | |
---|---|---|---|
UK | Standard | 20.0% | All other taxable goods and services. |
Reduced | 5.0% | Children’s car seats, social housing, domestic electricity, gas and other domestic energy supplies, energy-saving domestic installations and goods. | |
0.0% | Social housing, printed books, journals and other printed materials, renovations to private housing, collections of domestic refuse, household water supplies, basic foods, pharmaceutical products, certain medical supplies, passenger transport and children’s clothing. |